Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs La Salle-Peru HS | LaSalle Sports Complex | . | |||
(H) | vs Marquette Academy | SHS Softball Field | . | |||
(H) | vs Ottawa Township HS | SHS Softball Field | . | |||
(H) | vs Metamora HS | SHS Softball Field | . | |||
(A) | vs Limestone Community HS | Limestone High School | . | |||
(A) | vs Rochelle Township HS | Rochelle High School | . | |||
(H) |
vs Prairie Central HS
3 team DH Streator v Prairie Central, PC v Eureka, Eureka v Streator |
SHS Softball Field | . | |||
(H) |
vs Eureka HS
3 team DH Streator v Prairie Central, PC v Eureka, Eureka v Streator |
SHS Softball Field | . | |||
(A) | vs Woodland HS | Woodland High School | . | |||
(A) | vs Washington HS | Washington HS | . | |||
(A) | vs Plano HS | Plano High School | . | |||
(H) |
vs Pekin Community HS
Doubleheader |
SHS Softball Field | . | |||
(H) | vs Herscher HS | SHS Softball Field | . | |||
(A) | vs Herscher HS | Herscher High School | . | |||
(H) | vs Seneca HS | SHS Softball Field | . | |||
(H) | vs Manteno HS | SHS Softball Field | . | |||
(A) | vs Manteno HS | Manteno High School | . | |||
(H) | vs Lisle Senior HS | SHS Softball Field | . | |||
(A) | vs Morris Comm HS | Morris High School | . | |||
(H) | vs Reed-Custer HS | SHS Softball Field | . | |||
(A) | vs Reed-Custer HS | Reed Custer High School | . | |||
(A) | vs Sandwich HS | Sandwich High School | . | |||
(A) |
vs Yorkville HS
Doubleheader V-JV |
Yorkville High School | . | |||
(A) | vs Wilmington HS | Wilmington High School | . | |||
(H) | vs Wilmington HS | SHS Softball Field | . | |||
(A) | vs Coal City HS | Coal City High School | . | |||
(H) | vs Peotone HS | SHS Softball Field | . | |||
(A) | vs Peotone HS | Peotone Jr. High | . | |||
(H) | vs Westmont HS | SHS Softball Field | . | |||
(A) | vs Pontiac HS | Pontiac High School | . | |||
(A) | vs Illinois Valley Central HS | Illinois Valley Central HS | . | |||
(H) |
vs East Peoria HS
Doubleheader |
SHS Softball Field | . | |||
(A) | vs OPEN DATE | . |
https://streatorbulldogs.net